
| Raulerson, Kenneth Scott |
![]() Click for larger image |
|||
| DOB: | 10/31/63 | Sex: | Male | |
| Height: | 5'08 | Race: | White | |
| Weight: | 150 | Hair: | Brown | |
| Warrant#: | 89196CF | Eyes: | Brown | |
| Bail: | $25,000.00 | |||
| Charge(s): | FTA Principal Armed Robbery | |||
| Additional: | AKA: Speedy Raulerson is possibly armed and should be considered dangerous. |
|||
| Stacy, Steven Demar |
![]() Click for larger image |
|||
| DOB: | 07/12/83 | Sex: | Male | |
| Height: | 6'00 | Race: | African American | |
| Weight: | 160 | Hair: | Black | |
| Warrant#: | 03CF511A | Eyes: | Brown | |
| Bail: | $65,000.00 | |||
| Charge(s): | Court Order Bond Revocation - Sex Offense | |||
| Additional: | ||||
| Mata, Isabel |
![]() Click for larger image |
|||
| DOB: | 07/02/73 | Sex: | Male | |
| Height: | 5'06 | Race: | White | |
| Weight: | Unknown | Hair: | Brown | |
| Warrant#: | 99709CF | Eyes: | Brown | |
| Bail: | $500,000.00 | |||
| Charge(s): | 2nd Degree Murder | |||
| Additional: | ||||
| Mincey, Abdul L. |
![]() Click for larger image |
|||
| DOB: | 10/15/77 | Sex: | Male | |
| Height: | 5'11 | Race: | African American | |
| Weight: | Unknown | Hair: | Black | |
| Warrant#: | 97420CF | Eyes: | Brown | |
| Bail: | No Bond | |||
| Charge(s): | VOP Sale of Cocaine (3 counts) | |||
| Additional: | ||||
| Nixon, Nathan Ira |
![]() Click for larger image |
|||
| DOB: | 10/27/61 | Sex: | Male | |
| Height: | 6'01 | Race: | White | |
| Weight: | 235 | Hair: | Brown | |
| Warrant#: | 03438CF | Eyes: | Hazel | |
| Bail: | $300,000.00 | |||
| Charge(s): | Sexual Battery (3 counts) | |||
| Additional: | ||||